
Prices and conditions
On this page you can find our service fees and connection maintenance charges.
Prices
Services
Service prices from June 1, 2026
| Service | Online self-service | From customer service |
|---|---|---|
| Billing, printing & reporting | ||
| Invoice copy afterwards | Free of charge | €8.00 /invoice |
| Interval requested by the customer | €10.00 /invoice | |
| Invoice or balance breakdown | €10.00 /pc | |
| Change of billing interval | €5.00 (free once a year) | |
| Consumption certificate | €18.00 /place of use | |
| Digital copy of contract confirmation | €5.00 /pc | |
| Paper copy of contract confirmation | €12.00 /pc | |
| Impl. of Consolidated invoicing (min. 1 h) | €45.00 /h | |
| Other tasks billed by the hour (min. 1 h) | €55.00 /h | |
| Reimbursement of incorrect payment, depending of payment method | €5.00–9.00 /reimbursement Free of charge on the following bill or to bank account | |
| Delay in payment | ||
| Payment reminder (consumers) | €5.00 /reminder (VAT 0%) | |
| Payment reminder (corporate clients) | €12.00 /reminder (VAT 0%) | |
| Late payment interest | according to the Interest Act | |
| Connection of electricity | ||
| – weekdays 8 AM–4 PM, requested during the previous workday at the latest | Free of charge | |
| – during the same day or outside of office hours | €120.00 | |
| Urgent onsite visit to a customer | N.B.! Charges apply when the fault is in the customer’s device . | |
| – weekdays 8 AM–4 PM | €130.00 | |
| – other times | €220.00 | |
| Energy consulting | ||
| Monitoring your own energy consumption in the Online service or mobile application | Free of charge | |
| Borrowing energy consumption meter | Free of charge Meter can be borrowed from the City library in Vaasa. | |
| Other services | ||
| Change of electricity distribution product or metering method | Free of charge (change possible once a year) | |
| Change of electricity meter | Free of charge | |
| HAN port activation | Free of charge (OmaLiittymä, immidiately) | Free of charge (form) |
| Inspection of an error-free kWh meter at the customer’s request | €140.00 | |
| Meter energy pulse connection (requires a power tariff product) | €100.00 | |
| Disconnection of connection lead, weekdays 8 AM–4 PM | €100.00 | |
| Disconnection and reconnection of connection lead, weekdays 8 AM–4 PM | €200.00 | |
| Modification of connection lead from overhead to underground cable without changing main fuse size | Starting from €200.00 | |
| Relocation of connection point without changing main fuse size | Starting from €200.00 | |
| Collection measures | ||
| Collection visit to the customer | €50.00/visit | |
| Energy cut-off (consumers) | €50.00 (VAT 0%) | |
| Energy cut-off (corporate clients) | €62.75 | |
| Reconnection of energy as collection measure | €62.75 | |
Low voltage connection maintenance charges
-
Low voltage connection maintenance charges from April 1, 2026
Connection VAT 25,5 % Single-phase 68,80 €/year 3×25 A 104,00 €/year 3×35 A 159,50 €/year 3×50 A and larger 283,80 €/year * Prices include VAT 25.5%.
Medium voltage connection maintenance charges
-
Medium voltage connection maintenance charges from April 1, 2026
Connection VAT 0% Permanent connection 2432,00 €/year Reserve connection 2030,00 €/year * Prices include VAT 0%.
Terms
Read the terms and conditions of Vaasan Sähköverkko Oy.